Samsung Galaxy A33 5G Review

Samsung Galaxy A33 5G Review, Spec, Price and Features
Samsung is relaunching its smartphones from the successful Galaxy A series. Due to high demand, the Galaxy A smartphones have only slowly evolved over the past few years, so why change a successful formula? This year, however, things are somewhat different, as our Galaxy A33 5G review sample shows.
The Galaxy A33 5G contains a few improvements over its Galaxy A32 5G predecessor. Aside from the the slightly smaller form factor (now 6.4 instead of 6.5 inches), the biggest change is the screen: Instead of a low-contrast TFT-LCD, an AMOLED screen is used. A more modern SoC and IP67 certification have also been thrown in.
Where To Buy Samsung Galaxy A33 5G – jumia.com.ng
Samsung Galaxy A33 5G Features
Samsung Galaxy A33 5G is a mid-range Android smartphone equipped with a 6.4-inch FHD + (2400 x 1080) display, Samsung Exynos 1280 2.4GHz octa-core CPU, 6GB/8GB RAM, 128GB/256GB storage capacity and a quad main camera of 48 megapixels + 8 megapixels + 5 megapixels + 2 megapixels.
It features an AMOLED display with a refresh rate of 90Hz, a 48MP quad-camera with Optical Image Stabilization, a 13 MP front camera for taking selfies and 5G network support. It is also waterproof and dustproof (IP67), the fingerprint authentication sensor is placed under the display, and the connection port is USB Type-C.

Key Specs
Here are the Galaxy A33 5G key specifications…
KEY SPECS | |
Display | 6.4-inch FHD + (2400 × 1080), Infinity-U, Super AMOLED, 90Hz, Gorilla Glass 5 |
OS | Android 12 (One UI 4.1) |
Processor | Samsung Exynos 1280 2.4GHz Octa-core |
Storage | 6GB / 8GB + 128GB / 256GB (microSD compatible up to 1TB) |
Camera | Quad 48MP + 8MP + 5MP + 2MP Rear/13MP Front |
Battery | 5000mAh (25W quick charge) |
Price | Starts €369 (about ₦169,000 in Nigeria) |
Samsung Galaxy A33 5G Price and Availability
It is available in 4 colours: Blue, Black, Peach, and White. It will be released in Europe in March 2022, and the price starts from €369 (about ₦169,000 in Nigeria).
Samsung Galaxy A33 5G Full Specifications
General Features | |
Product Type: | Smartphone |
Platform: | Android 12 (One UI 4.1) |
Processor: | Samsung Exynos 1280 2.4GHz Octa-core |
GPU: | – |
Colours: | Blue, Black, Peach, White |
Dimension: | 159.7 x 74.0 x 8.1mm |
Weight: | 186g |
SIM Type: | Nano-SIM |
SIM Count: | Single SIM or Hybrid Dual SIM |
Announced: | March 2022 |
Models: | – |
Display | |
Display: | 6.4-inch FHD + (2400 × 1080), Infinity-U, Super AMOLED, 90Hz, 98.9 cm² (~83.7% screen-to-body ratio) |
Protection: | Corning Gorilla Glass 5 |
Camera | |
Rear Camera: | Quad, 48 MP (f/1.8, 26mm, wide, 1/2.0″, 0.8µm, PDAF, OIS) + 8 MP (f/2.2, 123˚, ultrawide, 1/4.0″, 1.12µm) + 5 MP (f/2.4, macro) + 2 MP (f/2.4, depth) |
Rear Camera Features: | LED flash, panorama, HDR, Video – [email protected], [email protected]/120fps |
Front Camera: | Single, 13 MP (f/2.2, wide, 1/3.1″, 1.12µm) |
Front Camera Features: | Video – [email protected] |
Storage | |
Memory: | 6GB / 8GB |
Built-in Storage: | 128GB / 256GB |
Memory Card Support: | Yes (MicroSD compatible up to 1TB) |
Battery | |
Battery: | 5000mAh |
Fast Charging: | Yes (25W) |
Others: | – |
Internet & Connectivity | |
Technology: | GSM / HSPA / LTE / 5G |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network: | LTE |
5G Network: | SA/NSA/Sub6 |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.1, A2DP, LE |
NFC: | Yes (market/region dependent) |
Infrared Blaster: | – |
USB Port: | USB Type-C 2.0, USB On-The-Go |
Audio & Video | |
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Others: | – |
Navigation | |
GPS: | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Maps: | Yes |
Sensors & Control | |
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (under-display) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | Yes |
Voice Control: | Yes |
Others: | Virtual proximity sensing, Geomagnetic Sensor, Hall Sensor |
Other Features | |
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | Yes (IP67) |
Dust Resistant: | Yes (IP67) |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE, NFC, Stereo Speakers, Dolby Atmos |